KRISHABER-LUER
Fig mm
0 4 21-5564-04
1 5 21-5564-05
2 6 21-5564-06
3 7 21-5564-07
4 8 21-5564-08
5 9 21-5564-09
6 10 21-5564-10
7 11 21-5564-11
8 12 21-5564-12
KRISHABER
Fig mm
0 4 21-5563-04
1 5 21-5563-05
2 6 21-5563-06
3 7 21-5563-07
4 8 21-5563-08
5 9 21-5563-09
6 10 21-5563-10
7 11 21-5563-11
8 12 21-5563-12
PARKER
Fig F.G
1 16 21-5565-16
2 18 21-5565-18
3 20 21-5565-20
4 22 21-5565-22
5 24 21-5565-24
6 26 21-5565-26
7 28 21-5565-28
8 30 21-5565-30
9 32 21-5565-32
COLLIN
Fig mm
0 4 21-5566-04
1 5 21-5566-05
2 6 21-5566-06
3 7 21-5566-07
4 8 21-5566-08
5 9 21-5566-09
6 10 21-5566-10
7 11 21-5566-11
8 12 21-5566-12
FULLER
Fig F.G
1 18 21-5567-18
2 20 21-5567-20
3 22 21-5567-22
4 24 21-5567-24
5 26 21-5567-26
6 28 21-5567-28
7 30 21-5567-30
8 32 21-5567-32
CUBLEY
Fig F.G
1 16 21-5568-16
2 18 21-5568-18
3 20 21-5568-20
4 22 21-5568-22
5 24 21-5568-24
6 26 21-5568-26
7 28 21-5568-28
8 30 21-5568-30
9 32 21-5568-32
Trachea Tubes
Tracheal-Kanülen
Cánulas traqueales
477
www.rightex-surgical.com.pk2 4
2 3
2 2
2 1
2 0
1 9
1 8
1 7
1 6
1 5
1 4
1 3
1 2
11
1 0
9
8
7
6
5
4
3
2
1
cm
EN
DE
ES
21
TRACHEOTOMY